Product | Aluminum Alloy Coil |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
Material | 1050,1060, 3003,5454,5754,5056,5082,5086,6061,6060,6082,7075,7475 |
Size | Thickness | 0.5-200mm |
Width | 100-2000mm |
Length | 2000mm,2440mm,6000mm,or as required. |
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. |
Surface | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc |

Aluminum sheet alloy | 1000 Series:1050 1060 1070 1100 1200 etc | pure aluminum |
2000 Series: 2011, 2014, 2017, 2024 etc | Aluminum copper alloy |
3000 Series: 3003 3004 3005 3104 3105 3A21 etc | Aluminum manganese Alloy |
4000 Series: 4A01 4045, 4343 etc | Aluminum silicon alloy |
5000 Series: 5005 5052 5083 5086 5754 etc | Aluminum magnesium alloy |
6000 Series: 6061 6063 6082 6A02 etc | Aluminum magnesium silicon alloy |
7000 Series: 7075, 7005.7050,ect | Aluminum magnesium silicon alloy |
8000 Series: 8006 8011 8079 etc | Aluminum foil alloy |
Aluminum is widely used in electronics, packaging, construction, machinery, and so on. According to the chemical composition, it is divided into alloy aluminum and pure aluminum. According to the processing shape, it is divided into aluminum coil, aluminum plate, aluminum sheet, aluminum strip, aluminum tube, aluminum rod, aluminum profile and so on


What is Marine Aluminium Plate 5083?
5083 H116/H321 are well-known marine grade aluminium products, we can provide DNV and CCS certificate for these goods. For marine manufacturing, you can use the 5083 aluminium plates for main hull structure, superstructure or pressure vessel.
The Specifications of 5083 marine aluminum plates:
Temper: H116/H321
Thickness:3-30mm
Width:200-2250mm
Length: 200-11000mm
Features Of Marine Grade Aluminum
1. Better economy-low density, easy shape and high hardness.
2. Good corrosion resistance easy maintain
3. High property-Good mechanical property and so on.
4. Good corrosion resistance, strength and stable performance.
5.Alloy and Temper: 5083/5086 H111/H112/H116/H321