Manufacturing
| Alloy | Common Name | European standard | UNS |
| Hastelloy | |||
| Alloy C-276 | Hastelloy C-276 | 2.4819 | N10276 |
| Alloy C-22 | Hastelloy C-22 | 2.4602 | N06022 |
| Alloy B2 | Hastelloy B2 | 2.4617 | N10665 |
| Alloy B3 | Hastelloy B3 | 2.46 | N01675 |
| Alloy X | Hastelloy X | 2.4655 | N06002 |
| Monel alloy | |||
| Alloy 400 | Monel 400 | 2.436 | N04400 |
| Alloy R-405 | Monel R-405 | - | N04405 |
| Alloy K-500 | Monel K-500 | 2.4375 | N05500 |
| Inconel | |||
| Alloy 600 | Inconel 600 | 2.4816 | N06600 |
| Alloy 601 | Inconel 601 | 2.4851 | N06601 |
| Alloy 625 | Inconel 625 | 2.4856 | N06625 |
| Alloy 718 | Inconel 718 | 1.4668 | N07718 |
| Incroy | |||
| Alloy 800 | Incoloy 800 | 1.4876 | N08800 |
| Alloy 800H / 800HT | Incoloy 800H / 800HT | 1.4958 / 1.4959 | N08810 / N08811 |
| Alloy 825 | Incoloy 825 | 2.4858 | N08825 |
| Alloy 925 | Incoloy 925 | - | N09925 |
| Alloy DS | Incoloy DS | - | - |
| Nickel alloy | |||
| Alloy 200 | Nickel 200 | 2.4066 | N02200 |
| Alloy 201 | Nickel 201 | 2.4068 | N02201 |
NAVIGATION
Pressure vessel plates common grades
Titanium alloy material comparison
Tinplate material comparison
Silicon steel material comparison
Common grades of carbon steel pipes
Stainless steel material comparison table
Galvanized aluminum material comparison table
Galvanized material comparison table
Alloy material comparison table
Aluminum alloy number comparison table
Carbon steel material comparison table
Copper alloy number comparison table
CONTACT US
