Manufacturing
| Alloy series | Chinese standard | American standard | European standard |
| 1xxx series | 1050 | - | - |
| 1050A | - | EN AW-1050A | |
| 1060 | 1060 | - | |
| 1100 | 1100 | - | |
| 2xxx series | 2024 | 2024 | EN AW-2024 |
| 3xxx series | 3003 | 3003 | EN AW-3003 |
| 3004 | 3004 | EN AW-3004 | |
| 3005 | 3005 | EN AW-3005 | |
| 3105 | 3105 | EN AW-3105 | |
| 5xxx series | 5005 | 5005 | EN AW-5005 |
| 5052 | 5052 | EN AW-5052 | |
| 5754 | 5754 | EN AW-5754 | |
| 5083 | 5083 | EN AW-5083 | |
| 5086 | 5086 | EN AW-5086 | |
| 5182 | - | EN AW-5182 | |
| 5049 | - | EN AW-5049 | |
| 5251 | - | EN AW-5251 | |
| 6xxx series | 6061 | 6061 | EN AW-6061 |
| 6082 | - | EN AW-6082 | |
| 7xxx series | 7075 | 7075 | EN AW-7075 |
NAVIGATION
Pressure vessel plates common grades
Titanium alloy material comparison
Tinplate material comparison
Silicon steel material comparison
Common grades of carbon steel pipes
Stainless steel material comparison table
Galvanized aluminum material comparison table
Galvanized material comparison table
Alloy material comparison table
Aluminum alloy number comparison table
Carbon steel material comparison table
Copper alloy number comparison table
CONTACT US
