Manufacturing
| Code | Chinese Standard | Japanese Standard | American Standard | European Standard | International Standard |
| GB/T 2520 | JIS G3303 | ASTM A623M | DIN EN10203 | ISO 11949 | |
| T-1 | TH50+SE | T-1 | T-1(T49) | TS230 | TH50+SE |
| T-2 | TH52+SE | T-2 | T-2(T53) | TS245 | TH52+SE |
| T-2.5 | TH55+SE | T-2.5 | T-2.5(T55) | TS260 | TH55+SE |
| T-3 | TH57+SE | T-3 | T-3(T570) | TS275 | TH57+SE |
| T-4 | TH61+SE | T-4 | T-4(T61) | TH415 | TH61+SE |
| T-5 | TH65+SE | T-5 | T-5(T65) | TH435 | TH65+SE |
| DR7 | H71+SE | DR7 | DR7(T71) | TH520 | H73+SE |
| DR8 | H73+SE | DR8 | DR8(T73) | TH550 | H73+SE |
| DR9 | H76+SE | DR9 | DR9(T76) | TH620 | H76+SE |
NAVIGATION
Pressure vessel plates common grades
Titanium alloy material comparison
Tinplate material comparison
Silicon steel material comparison
Common grades of carbon steel pipes
Stainless steel material comparison table
Galvanized aluminum material comparison table
Galvanized material comparison table
Alloy material comparison table
Aluminum alloy number comparison table
Carbon steel material comparison table
Copper alloy number comparison table
CONTACT US
